Academic system
Skills chart
CYCLE | LEVEL | CAMBRIDGE | TOEFL ITP | OPTIONS | SKILLS |
---|---|---|---|---|---|
BASIC | 1 | KET | 310 | Basic competence of the language, as needed in informal situations to understand and convey simple messages. Students must fulfil basic communication needs in daily situations with native and non-native speakers even if they do not have enough vocabulary to handle a formal situation. With the aid of a dictionary, students can read and understand very simple texts and understand the basic information found in events, terminus, or public centres. In simple terms, students may express agreement or disagreement in daily situations by means of short phrases with little fluency. Students may write simple letters or texts with some grammar mistakes. | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
INTERMEDIATE | 1 | PET | 450 | Limited competence of the language, enough in informal situations. Students take part in routine meetings and make reference to topics they are familiar with in a simple exchange of objective information. Students should have the skills to employ the language in common situations. Students must understand simple information in pamphlets, instructions or simple texts in magazines or newspapers. Other than the basic cycle, students must be capable of understanding more complicated structures and give specific opinions during the communication process. Students must also understand, answer and make questions to obtain information; provided, however, that they are not related with technical language. Generally, communication is more fluent and students are able to write simple letters in a standard format. | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
ADVANCED | 1 | BUSINESS ENGLISH CTTC TTC |
Efficient competence of the language, generally appropriate use of communicative strategies in a large variety of situations. Students make contributions to discussions about practical matters. Students understand spoken and written language beyond the basic idea. Students have the skills as a basis to arguments, in addition to narrating and describing events. Skills of the advanced cycle are as follows: Students handle and read more complicated structures; therefore, they can maintain a fluent conversation in different social situations. Hardly may students be confused about conveying and understanding messages. Normally, students can read and understand any type of text. Students can write different type of text, develop arguments and describe an endless number of events. | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
SPECIAL PURPOSES | 1 | TRANSLATION AND LEGAL ENGLISH MINIMUN LEVEL TO PASS INTERNATIONAL CERTIFICATIONS |
Students have good operational competence of the language in a wide range of situations in the real world. Students partake efficiently in discussions; make opinions and argument points of view. Students can read both information and fiction texts. Students use the language in a creative and flexible manner and respond adequately at predictable or unpredictable events. | ||
2 | |||||
3 | FCE | 550 | |||
4 | |||||
5 | |||||
6 | CAE | 630 | |||
7 | |||||
8 | |||||
9 | CPE | 680 |
Toddlers 4 t0 7 years Pre-Basic |
Children 8 to10 years Pre-Basic |
Cambridge Certification earned |
---|---|---|
Y1 | CA1 | Starters |
Y2 | CA2 | |
Y3 | CA3 | |
Y4 | CB1 | |
Y5 | CB2 | |
Y6 | CB3 | |
* THESE LEVELS ARE RECOMMENDED IN ACCORDANCE TO KNOWLEDGE, AGE AND MATURITY. |
CC1 | Movers |
CC2 | ||
CC3 | ||
CD1 | ||
CD2 | ||
CD3 |